Description
Tire – HF294 – Front/Rear – 3.50-10 – 51J
Features
- Feature good contact stability and water evacuation
- J-rated for speeds up to 62 mph
Specs
| Ply Rating | 4 Ply |
| Tread Pattern/Model | HF294 |
| Construction | – (Bias) |
| Mounting Position | Front |
| Rim Diameter | 10″ |
| Tire Size | 3.50-10 |
| Market Segment | Scooter |
| Type | Tubeless |
| Width | 3.5″ |
| Aspect Ratio | – |
| Product Name | Tire |
| Sidewall | Blackwall |
| Style | Scooter |
| Load/Speed-Index | 51J |
| Riding Style | Street |
| Units | Each |









