Description
Some models require specific lug nuts. Please check your model fitment.
Features
- Strongest, lightest and best-looking wheels on the market thanks to Advancecast process
- Custom wheel cap included
- Made from SS alloy
- Lug nuts and replacement center caps available separately.
Specs
| Load Capacity | 317 kg |
| Material | Aluminum Alloy |
| Color/Finish | Matte |
| Recommended Valve Stem Length | 0.88″ |
| Recommended Valve Stem Material | Rubber |
| Rim Width | 7″ |
| Type | Standard Lip |
| Units | Each |
| Base Color | Black |
| Size | 12×7 |
| Finish | Matte |
| Valve Stem Core Torque Spec | 3 lb/in – 4 lb/in |
| Bolt Hole Pattern | 4/156 |
| Features | Stud Diameter 10 mm |
| Model | SS212 |
| Riding Style | ATV |
| Valve Stem Installed | None |
| Wheel Offset | 4+3 |
| Mounting Position | Front/Rear |
| Product Name | Wheel |
| Recommended Valve Stem | TR-412 |
| Recommended Valve Stem Diameter | 0.453″ |
| Rim Diameter | 12″ |









