Description
- These forged 3-7/8″ big bore pistons convert HD Twin Cam 88 and Twin Cam 88B engines 95″, and are compatible with stock or S&S Super Stock cylinder heads in
- A 5.3cc pop up dome provides a slight compression increase
- Piston weight is virtually identical to that of stock pistons in 88″ motors, so rebalancing the stock flywheels is not necessary
- 4″ stroke length
- Domed piston head shape
- +0.005″ oversize bore
- Piston kit includes forged pistons (unless noted) rings, wrist pins and clips for a complete motor replacement
- Made in the U.S.A
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-Conv | |
| 2004-2005 | Harley-Davidson | Dyna Low Rider EFI FXDLI | |
| 1999-2005 | Harley-Davidson | Dyna Low Rider FXDL | |
| 2005 | Harley-Davidson | Dyna Super Glide Custom EFI FXDCI | |
| 2005 | Harley-Davidson | Dyna Super Glide Custom FXDC | |
| 2004-2005 | Harley-Davidson | Dyna Super Glide EFI FXDI | |
| 1999-2005 | Harley-Davidson | Dyna Super Glide FXD | |
| 2004-2005 | Harley-Davidson | Dyna Super Glide Sport EFI FXDXI | |
| 1999-2005 | Harley-Davidson | Dyna Super Glide Sport FXDX | |
| 2001-2003 | Harley-Davidson | Dyna Super Glide T-Sport FXDX-T | |
| 2004-2005 | Harley-Davidson | Dyna Wide Glide EFI FXDWGI | |
| 1999-2005 | Harley-Davidson | Dyna Wide Glide FXDWG | |
| 1999-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
| 1999-2005 | Harley-Davidson | Electra Glide Classic FLHTC | |
| 1999-2005 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
| 2001-2006 | Harley-Davidson | Fat Boy EFI FLSTFI | |
| 2000-2006 | Harley-Davidson | Fat Boy FLSTF | |
| 2001-2003 | Harley-Davidson | Heritage Springer EFI FLSTSI | |
| 2000-2003 | Harley-Davidson | Heritage Springer FLSTS | |
| 2001-2006 | Harley-Davidson | Night Train EFI FXSTBI | |
| 2000-2006 | Harley-Davidson | Night Train FXSTB | |
| 1999-2006 | Harley-Davidson | Road Glide EFI FLTRI | |
| 1999-2002 | Harley-Davidson | Road Glide FLTR | |
| 1999-2006 | Harley-Davidson | Road King Classic EFI FLHRCI | |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRSI | |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | |
| 2000-2006 | Harley-Davidson | Road King EFI FLHRI | |
| 1999-2006 | Harley-Davidson | Road King FLHR | |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | |
| 2000 | Harley-Davidson | Softail Springer FXSTS | |
| 2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | |
| 2000-2006 | Harley-Davidson | Softail Standard FXST |









