Description
- These big bore pistons work with the stock 4-3/8″ stroke flywheels to convert any 2007-’16 HD big twin engine from 96″ or 103″ to 106″ displacement with 10:1 compression with stock heads
- Stock cylinders may be bored to accomodate larger pistons, but we recommend S&S 3.927″ bore cylinders which feature high strength alloyed cast iron liners
- Pistons are compatible with stock rods with tapered wristpin ends
- S&S 3.927″ bore pistons are machined to such close tolerances that it is not necessary to measure the piston
- Just bore cylinders to nominal diameter +/- 0.0005″ for correct clearance
- 4.375″ stroke length
- Flat top piston head shape
- Additionally, the low friction coating on the piston skirt makes taking measurements very difficult. 3.927″ .010″ bore
- Piston kit includes forged pistons (unless noted) rings, wrist pins and clips for a complete motor replacement
- Made in the U.S.A.
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2011-2013 | Harley-Davidson | Blackline FXS | |
| 2013-2017 | Harley-Davidson | Breakout FXSB | |
| 2008-2011 | Harley-Davidson | Cross Bones FLSTSB | |
| 2008-2017 | Harley-Davidson | Dyna Fat Bob FXDF | |
| 2007-2009 | Harley-Davidson | Dyna Low Rider FXDL | |
| 2014-2017 | Harley-Davidson | Dyna Low Rider FXDL | |
| 2007-2017 | Harley-Davidson | Dyna Street Bob FXDB | |
| 2007-2014 | Harley-Davidson | Dyna Super Glide Custom FXDC | |
| 2007-2010 | Harley-Davidson | Dyna Super Glide FXD | |
| 2012-2016 | Harley-Davidson | Dyna Switchback FLD | |
| 2007-2008 | Harley-Davidson | Dyna Wide Glide FXDWG | |
| 2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG | |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC | |
| 2007-2009 | Harley-Davidson | Electra Glide FLHT | |
| 2015-2016 | Harley-Davidson | Electra Glide Low Ultra Classic FLHTCUL | |
| 2015 | Harley-Davidson | Electra Glide Low Ultra Limited FLHTKL | |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | |
| 2010-2015 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
| 2007-2017 | Harley-Davidson | Fat Boy FLSTF | |
| 2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | |
| 2007-2017 | Harley-Davidson | Heritage Softail Classic FLSTC | |
| 2007-2009 | Harley-Davidson | Night Train FXSTB | |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2007-2009 | Harley-Davidson | Road Glide FLTR | |
| 2015-2016 | Harley-Davidson | Road Glide FLTRX | |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC | |
| 2007 | Harley-Davidson | Road King Custom FLHRS | |
| 2007-2016 | Harley-Davidson | Road King FLHR | |
| 2008-2011 | Harley-Davidson | Rocker C FXCWC | |
| 2008-2009 | Harley-Davidson | Rocker FXCW | |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC | |
| 2007-2017 | Harley-Davidson | Softail Deluxe FLSTN | |
| 2007 | Harley-Davidson | Softail Deuce FXSTD | |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | |
| 2007 | Harley-Davidson | Softail Standard FXST | |
| 2007-2016 | Harley-Davidson | Street Glide FLHX | |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
| 2015 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
| 2016 | Harley-Davidson | Tri Glide Ultra FLHTCUTG | |
| 2016 | Harley-Davidson | Ultra Limited FLHTK | |
| 2016 | Harley-Davidson | Ultra Limited Low FLHTKL |









