Description
- Start any engine regardless of displacement or compression ratio with a stock starter
- Save your starter and battery; tested for 10,000 starts without running battery down
- Allow for easy start by initially reducing crank compression, but once the engine starts and rpm increases, the compression release lobe is centrifugally retracted and the engine runs normally, with full compression, and without any loss in performance
- All gear-drive cams include 4-gear set and installation kit
- S&S .585 inch lift cams are designed for 88 to 96 inch engines with compression ratios from 10 to 10.5:1 and 100 and 107 inch engines at 9.7:1 to 10.5:1 compression
- This 585GE Gear Drive Easy Start cam is designed to greatly improve valve timing accuracy by eliminating timing chain lash and Easy Start Cams allow stock starter to start any engine
- For 88/95/96/103 cubic-inch engines
- Intake open/Intake close: 13/33
- Intake lift/Intake duration: 0.585″/226
- Exhaust open/Exhaust close: 50/22
- Exhaust lift/Exhaust duration: 0.585″/252
- Compression ratios below 10:1
- Installer must check coil bind, valve-to-valve clearance and valve-to-piston clearance
- Due to the inherent characteristics of gear drives, you may experience more valve train noise
- Not for models with OEM compression releases
- Complete kit includes cams with inner gears and installation kit. Can be used with stock valve springs
- For ’06 Dyna & 2007-’16 big twins
- Made in the U.S.A.
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2011-2013 | Harley-Davidson | Blackline FXS | |
| 2013-2017 | Harley-Davidson | Breakout FXSB | |
| 2008-2011 | Harley-Davidson | Cross Bones FLSTSB | |
| 2008-2017 | Harley-Davidson | Dyna Fat Bob FXDF | |
| 2006 | Harley-Davidson | Dyna Low Rider EFI FXDLI | |
| 2007-2009 | Harley-Davidson | Dyna Low Rider FXDL | |
| 2014-2017 | Harley-Davidson | Dyna Low Rider FXDL | |
| 2006 | Harley-Davidson | Dyna Street Bob EFI FXDBI | |
| 2007-2017 | Harley-Davidson | Dyna Street Bob FXDB | |
| 2006 | Harley-Davidson | Dyna Super Glide 35th Anniversary FXD | |
| 2006 | Harley-Davidson | Dyna Super Glide Custom EFI FXDCI | |
| 2007-2014 | Harley-Davidson | Dyna Super Glide Custom FXDC | |
| 2006 | Harley-Davidson | Dyna Super Glide EFI FXDI | |
| 2007-2010 | Harley-Davidson | Dyna Super Glide FXD | |
| 2012-2016 | Harley-Davidson | Dyna Switchback FLD | |
| 2006 | Harley-Davidson | Dyna Wide Glide EFI FXDWGI | |
| 2007-2008 | Harley-Davidson | Dyna Wide Glide FXDWG | |
| 2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG | |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC | |
| 2007-2009 | Harley-Davidson | Electra Glide FLHT | |
| 2015-2016 | Harley-Davidson | Electra Glide Low Ultra Classic FLHTCUL | |
| 2015 | Harley-Davidson | Electra Glide Low Ultra Limited FLHTKL | |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | |
| 2010-2015 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
| 2007-2017 | Harley-Davidson | Fat Boy FLSTF | |
| 2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT | |
| 2007-2017 | Harley-Davidson | Heritage Softail Classic FLSTC | |
| 2007-2009 | Harley-Davidson | Night Train FXSTB | |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2007-2009 | Harley-Davidson | Road Glide FLTR | |
| 2015-2016 | Harley-Davidson | Road Glide FLTRX | |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC | |
| 2007 | Harley-Davidson | Road King Custom FLHRS | |
| 2007-2016 | Harley-Davidson | Road King FLHR | |
| 2008-2011 | Harley-Davidson | Rocker C FXCWC | |
| 2008-2009 | Harley-Davidson | Rocker FXCW | |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC | |
| 2007-2017 | Harley-Davidson | Softail Deluxe FLSTN | |
| 2007 | Harley-Davidson | Softail Deuce FXSTD | |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSC | |
| 2007 | Harley-Davidson | Softail Standard FXST | |
| 2007-2016 | Harley-Davidson | Street Glide FLHX | |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
| 2015 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
| 2016 | Harley-Davidson | Tri Glide Ultra FLHTCUTG | |
| 2016 | Harley-Davidson | Ultra Limited FLHTK | |
| 2016 | Harley-Davidson | Ultra Limited Low FLHTKL |









