Description
- Start any engine regardless of displacement or compression ratio with a stock starter
- Save your starter and battery; tested for 10,000 starts without running battery down
- Allow for easy start by initially reducing crank compression, but once the engine starts and rpm increases, the compression release lobe is centrifugally retracted and the engine runs normally, with full compression, and without any loss in performance
- All gear-drive cams include 4-gear set and installation kit
- For 88/95/96/103 cubic-inch engines
- S&S 635GE Easy Start gear drive camshaft kit for 1999-’06 HD Big Twins except ’06 HD Dyna are recommended for modi_x001f_fed engines with larger displacement and higher compression
- More torque and horsepower than bolt in cams can deliver
- Requires high lift springs in all applications
- An S&S oil pump and cam support plate, along with a stock 2007 and later style hydraulic cam chain tensioner upgrade is highly recommended for chain drive cams
- Performance intake and exhaust is recommended for maximum performance increase
- Intake open/Intake close: 19.5/43.5
- Intake lift/Intake duration: 0.635″/243
- Exhaust open/Exhaust close: 58.5/37.5
- Exhaust lift/Exhaust duration: 0.635″/276
- Compression ratios below 10:1
- Installer must check coil bind, valve-to-valve clearance and valve-to-piston clearance
- Due to the inherent characteristics of gear drives, you may experience more valve train noise
- Not for models with OEM compression releases
- For 1999-’06 HD big twins (except ’06 HD Dyna)
- Made in the U.S.A.
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-Conv | |
| 2004-2005 | Harley-Davidson | Dyna Low Rider EFI FXDLI | |
| 1999-2005 | Harley-Davidson | Dyna Low Rider FXDL | |
| 2006 | Harley-Davidson | Dyna Street Bob EFI FXDBI | |
| 2005 | Harley-Davidson | Dyna Super Glide Custom EFI FXDCI | |
| 2005 | Harley-Davidson | Dyna Super Glide Custom FXDC | |
| 2004-2005 | Harley-Davidson | Dyna Super Glide EFI FXDI | |
| 1999-2005 | Harley-Davidson | Dyna Super Glide FXD | |
| 2004-2005 | Harley-Davidson | Dyna Super Glide Sport EFI FXDXI | |
| 1999-2005 | Harley-Davidson | Dyna Super Glide Sport FXDX | |
| 2001-2003 | Harley-Davidson | Dyna Super Glide T-Sport FXDX-T | |
| 2004-2005 | Harley-Davidson | Dyna Wide Glide EFI FXDWGI | |
| 1999-2005 | Harley-Davidson | Dyna Wide Glide FXDWG | |
| 1999-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
| 1999-2005 | Harley-Davidson | Electra Glide Classic FLHTC | |
| 2003-2006 | Harley-Davidson | Electra Glide EFI FLHTI | |
| 1999-2006 | Harley-Davidson | Electra Glide FLHT | |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
| 2001-2006 | Harley-Davidson | Fat Boy EFI FLSTFI | |
| 2000-2006 | Harley-Davidson | Fat Boy FLSTF | |
| 2001-2006 | Harley-Davidson | Heritage Softail Classic EFI FLSTCI | |
| 2000-2006 | Harley-Davidson | Heritage Softail Classic FLSTC | |
| 2006 | Harley-Davidson | Heritage Softail EFI FLSTI | |
| 2006 | Harley-Davidson | Heritage Softail FLST | |
| 2001-2003 | Harley-Davidson | Heritage Springer EFI FLSTSI | |
| 2000-2003 | Harley-Davidson | Heritage Springer FLSTS | |
| 2001-2006 | Harley-Davidson | Night Train EFI FXSTBI | |
| 2000-2006 | Harley-Davidson | Night Train FXSTB | |
| 1999-2006 | Harley-Davidson | Road Glide EFI FLTRI | |
| 1999-2002 | Harley-Davidson | Road Glide FLTR | |
| 1999-2006 | Harley-Davidson | Road King Classic EFI FLHRCI | |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRSI | |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | |
| 2000-2006 | Harley-Davidson | Road King EFI FLHRI | |
| 1999-2006 | Harley-Davidson | Road King FLHR | |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS | |
| 2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | |
| 2000-2006 | Harley-Davidson | Softail Standard FXST | |
| 2006 | Harley-Davidson | Street Glide EFI FLHXI | |
| 2006 | Harley-Davidson | Street Glide FLHX |









