Description
- S&S performance parts are direct replacement for OEM pieces, but are stronger and more durable, giving your M8 the reliability it needs as you build big
- HP and Torque numbers. Rocker Arm shafts, Rocker Arm Stud Kit, Head Bolt Kit and Performance Roller Rocker Arms are included in this kit that is the perfect topper for your high performance M8 build
- Rocker Arm Shafts:
- Replace broken or worn OEM pieces with stronger, more durable S&S performance parts
- Direct replacement for stock parts
- Hardened and surface ground for ultimate precision and durability
- Rocker Arm Stud Kit:
- Extend the life of your cylinder heads
- Prevent damage to Rocker Arm Towers
- Install studs and safely re-torque nuts
- Black Oxide Finish
- 12 pt Nuts
- Head Bolt Kit:
- Heat Treated 8640 Steel
- 200,000 psi Ultimate Tensile Strength
- 14% increases in strength over stock
- Stronger material than stock Head bolts
- Durable Black Oxide Coating
- 9/16″ 12 point head with integral washer
- Formed threads
- Cold Formed Head
- Reusable
- Forged Roller Rocker Arms:
- Forged from 8620 steel for greater strength
- Designed using Finite Element Analysis (FEA)
- Rollers eliminate thrusting on valves for decreased wear on the valve train
- Rocker geometry is better suited to high lift cams
- Bushings are 50% longer than stock, increasing time between rebuilds
- Larger surface area on the thrust surfaces reduces wear on the heads
- Oil is sprayed directly on the valve springs, reducing potential for breaking a valve due to over-heating (stock rockers tend to oil the rocker boxes, not the valves)
- Compatible with stock or S&S CNC heads
- 1.640 Ratio
- Capable of .650″ max Valve Lift
- Serviceable and rebuildable for generations of durabilty
- A must have for cams with .550″ or greater lift!
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2018-2019 | Harley-Davidson | Breakout FXBR 107 | |
| 2023 | Harley-Davidson | Breakout FXBR 117 | |
| 2018-2020 | Harley-Davidson | Breakout FXBRS 114 | |
| 2017 | Harley-Davidson | Breakout FXSB | |
| 2017-2021 | Harley-Davidson | CVO Limited FLHTKSE | |
| 2018-2023 | Harley-Davidson | CVO Road Glide FLTRXSE | |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE | |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | |
| 2018-2020 | Harley-Davidson | Deluxe FLDE 107 | |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT | |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | |
| 2018-2019 | Harley-Davidson | Fat Bob FXFB 107 | |
| 2018-2023 | Harley-Davidson | Fat Bob FXFBS 114 | |
| 2018-2019 | Harley-Davidson | Fat Boy FLFB 107 | |
| 2018-2023 | Harley-Davidson | Fat Boy FLFBS 114 | |
| 2017 | Harley-Davidson | Fat Boy FLSTF | |
| 2017 | Harley-Davidson | Fat Boy Lo S FLSTFBS | |
| 2017 | Harley-Davidson | Freewheeler FLRT | |
| 2019-2020 | Harley-Davidson | FXDR FXDRS 114 | |
| 2018-2021 | Harley-Davidson | Heritage Classic FLHC 107 | |
| 2018-2023 | Harley-Davidson | Heritage Classic FLHCS 114 | |
| 2017 | Harley-Davidson | Heritage Softail Classic FLSTC | |
| 2022 | Harley-Davidson | Low Rider El Diablo | |
| 2018-2020 | Harley-Davidson | Low Rider FXLR 107 | |
| 2020-2021 | Harley-Davidson | Low Rider S FXLRS 114 | |
| 2022-2023 | Harley-Davidson | Low Rider S FXLRS 117 | |
| 2022-2023 | Harley-Davidson | Low Rider ST FXLRST 117 | |
| 2023 | Harley-Davidson | Road Glide 3 FLTRT | |
| 2017-2023 | Harley-Davidson | Road Glide FLTRX | |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 2017-2022 | Harley-Davidson | Road King FLHR | |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | |
| 2017 | Harley-Davidson | Softail Deluxe FLSTN | |
| 2017 | Harley-Davidson | Softail Slim FLS | |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL 107 | |
| 2017 | Harley-Davidson | Softail Slim S FLSS | |
| 2020-2023 | Harley-Davidson | Softail Standard FXST 107 | |
| 2018-2021 | Harley-Davidson | Sport Glide FLSB 107 | |
| 2018-2020 | Harley-Davidson | Street Bob FXBB 107 | |
| 2021-2023 | Harley-Davidson | Street Bob FXBBS 114 | |
| 2017 | Harley-Davidson | Street Glide CVO FLHXSE | |
| 2017 | Harley-Davidson | Street Glide FLHX | |
| 2017 | Harley-Davidson | Street Glide Special FLHXS | |
| 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
| 2017-2022 | Harley-Davidson | Tri Glide Ultra FLHTCUTG | |
| 2022 | Harley-Davidson | Tri Glide Ultra FLHTCUTG G.I. Enthusiast Collectio | |
| 2017-2023 | Harley-Davidson | Ultra Limited FLHTK | |
| 2017-2019 | Harley-Davidson | Ultra Limited Low FLHTKL |









